Tithe Applotment List, 1823 - 1838, For the Names, Burnie, Burney, McBurnie, & McBurney
The Tithe Applotment List was compiled throughout Ireland from 1823, until the Passage of the Poor Laws in 1838. It was for the purpose of assessing support for the Chruch of Ireland. It lists the heads of households, as well as the county, parish, and townland (a plot of land about 300 acres in area) of residence. Where the townland was subdivided to accommodate other members of the family, etc., their names are listed in connection the same townland.
The Tithe Applotment was levied on rural properties only, but since a majority of the population was involved in agricultural, the number of persons affected was substantial.
For a more detailed discussion of distribution studies, the Tithe Applotment List, and their importance to geneaolgy, see Andrew J. Morris: Using Distribution Studies.
| Name | County | Parish | Townland | Year |
| Burnie | ||||
| Burnie, James | Down | Bright | Carrow Bane | 1832 |
| Burnie, John | Antrim | Dunaghy | Tullykitagh | 1825 |
| Burney | ||||
| Burney, ??? | Down | Ballyphilip | Portaferry Gardens | 1827 |
| Burney, ??? | Down | Kilcoo | Burren Bawn | 1829 |
| Burney, Catherine | Armagh | Kilmore | Ballybreagh | 1833 |
| Burney, John | Antrim | Belfast/Shankhill | Ballywinnett | 1826 |
| Burney, Mary | Antrim | Dunaghy | Tullykitagh | 1826 |
| Burney, Thomas | Antrim | Dunaghy | Limavallaghan | 1825 |
| Burney, Thomas | Armagh | Kilmore | Ballybreagh | 1833 |
| Burney, Widow | Antrim | Belfast/Shankhill | Ballywinnett | 1826 |
| Burney, William | Antrim | Carrickfergus | Ardboley | 1816 |
| Burney, William | Armagh | Kilmore | Ballybreagh | 1833 |
| McBurnie | ||||
| McBurnie, John | Antrim | Connor | Connor | 1835 |
| McBurney | ||||
| McBurney, A. | Armagh | Mullaghbrack/Kilcooney | Brackley | 1834 |
| McBurney, Alex. | Antrim | Antrim | Hollywell Steeple | 1833 |
| McBurney, Alexr. | Down | Lamberg | Tulnacross | 1828 |
| McBurney, Charles | Down | Kilkeel | Moneydaraghmore | 1830 |
| McBurney, David | Armagh | Ballymore | Moodoge | 1830 |
| McBurney, David | Down | Dromara | Burrin | 1826 |
| McBurney, David | Down | Dromara | Burrin | 1828 |
| McBurney, David | Down | Killinchy | Ballygigon | 1833 |
| McBurney, David | Down | Killyleagh | Ballymacarron | 1827 |
| McBurney, David | Down | Killyleagh | Clay | 1827 |
| McBurney, Frs. | Antrim | Skerry | Bally Ligg | 1825 |
| McBurney, Hugh | Antrim | Kirkinriola | Dernaveagh | 1833 |
| McBurney, Hugh | Down | Kilkeel | Ballymartin | 1830 |
| McBurney, Hugh | Down | Kilkeel | Moneydaraghbeg | 1830 |
| McBurney, James | Down | Comber | Ringcreevy | 1835 |
| McBurney, James | Down | Dromara | Burrin | 1826 |
| McBurney, James | Down | Dromara | Burrin | 1828 |
| McBurney, Jmes* | Down | Dromara | Drumkeenagh | 1826 |
| McBurney, James* | Down | Dromara | Drumkeeragh | 1826 |
| McBurney, James* | Down | Dromara | Drumkera | 1828 |
| McBurney, James | Down | Kilkeel | Derryogue | 1830 |
| McBurney, James | Down | Kilkeel | Moneydaraghbeg | 1830 |
| McBurney, James | Down | Rathmullan | Ballylucas | 1833 |
| McBurney, Jane | Antrim | Island Magee | Gransha | 1834 |
| McBurney, Jane | Down | Magheradrool | Ballynahinch | 1834 |
| McBurney, Jas. | Antrim | Skerry | Bally Ligg | 1825 |
| McBurney, Jas. | Down | Kilmegan | Aurghlissnafin | 1829 |
| McBurney, Jas. | Down | Magheradrool | Ballynahinch | 1834 |
| McBurney, Jno. | Antrim | Skerry | Tecky | 1825 |
| McBurney, Jno. | Armagh | Killevy | Gortnagallan | 1835 |
| McBurney, Jno. | Armagh | Newtownhamilton | Mulladuff | 1830 |
| McBurney, Jno. | Down | Kilmegan | Auglisnafin | 1829 |
| McBurney, John | Antrim | Carnmoney | Ballymartin | 1835 |
| McBurney, John | Antrim | Connor | Lislonnon | 1835 |
| McBurney John, | Armagh | Beleek | Beleek | 1834 |
| McBurney, John | Armagh | Beleek | Carrowmannon | 1834 |
| McBurney, John | Armagh | Newtownhamilton | Tullyvallon Hamilton | 1830 |
| McBurney, John | Down | Kilkeel | Ballymartin | 1830 |
| McBurney, John | Down | Kilkeel | Moneydaraghbeg | 1830 |
| McBurney, John | Down | Kilkeel | Moneydaraghmore | 1830 |
| McBurney, John | Down | Killyleagh | Corporation | 1827 |
| McBurney, John | Down | Saintfield | Ballyagharty | 1834 |
| McBurney, John | Down | Saintfield | Carsontown | 1834 |
| McBurney, John | Down | Saintfield | Glassdrummond | 1834 |
| McBurney, Michael | Down | Tullyfish | Mullabrack | 1834 |
| McBurney, Nichl. | Down | Tullyfish | Mullabrack | 1834 |
| McBurney, Nichs. | Down | Tullyfish | Mullabrack | 1834 |
| McBurney, Patt. | Armagh | Newtownhamilton | Mulladoff | 1830 |
| McBurney, R. | Armagh | Mullaghbrack/Kilcooney | Brackley | 1834 |
| McBurney, Robert | Down | Dromara | Mulloughdrin | 1828 |
| McBurney, Robert | Down | Dromara | Mulloughdun | 1828 |
| McBurney, Robert, Jr. | Armagh | Newtownhamilton | Mulladuff | 1830 |
| McBurney, Robert, Sr. | Armagh | Newtownhamilton | Mulladuff | 1830 |
| McBurney, Saml. | Antrim | Carnmoney | Jordanstown | 1835 |
| McBurney, Saml. | Antrim | Killead | Gortnagallan | 1827 |
| McBurney, Saml. | Antrim | Skerry | Tecloy | 1825 |
| McBurney, Samuel | Down | Dromara | Lower Moybrick | 1828 |
| McBurney, Samuel | Down | Kilkeel | Moneydaraghbeg | 1830 |
| McBurney, Snowden | Armagh | Ballymore | Ballysheilmore | 1830 |
| McBurney, Thomas | Down | Kilkeel | Ballymartin | 1830 |
| McBurney, Thomas | Down | Kilkeel | Derryogue | 1830 |
| McBurney, Thomas | Down | Kilkeel | Dunavill | 1830 |
| McBurney, Wialliam | Down | Dromara | Lower Moybrick | 1828 |
| McBurney, Widow | Armagh | Newtownhamilton | Kittybane & Mulladuff | 1830 |
| McBurney, Widow | Down | Ballytrustan | Corrock | 1827 |
| McBurney, Widow | Down | Ballytrustan | Corrog | 1828 |
| McBurney, William | Armagh | Ballymore | Corernagh | 1830 |
| McBurney, William | Down | Kilkeel | Dunavill | 1830 |
| McBurney, William | Down | Kilkeel | Moneydaraghmore | 1830 |
| McBurney, William | Armagh | Derrynoose | Roan | 1825 |
| McBurney, Wm. | Down | Kilbroney | Newtown | 1834 |
| McBurney, Wm. [Baker]** | Down | Kilkeel | Dunavill | 1830 |
| McBurney, Wm. [Charles]** | Down | Kilkeel | Dunavill | 1830 |
| McBurney, Wm., Jr. | Down | Kilkeel | Derryogue | 1830 |
| McBurney, Wm., Sr. | Down | Kilkeel | Derryogue | 1830 |
Author's Notes:
* There are several entries which appear to be for the same individual. This is probably due to the variant spelling of one of the variables, i.e., "Drumkeenagh", "Drumkeeragh", and "Drumkera".
** Where a notation appears, i.e., "Baker", it usually refers to an occupation. Where it is a person, i.e., "Charles", it refers to a parent.